
PNWIS 2003 Technical Sessions
The schedule shown below is tentative. Presentation blocks within sessions shown as blank are currently available, however, the schedule only displays confirmed presentations. If you are interested in speaking, please contact Al Bohn (air) or Scott Rose (waste) right away, as there are very few uncommitted slots. Updates to the schedule will be posted at least weekly, so check back often.
|
Legend |
|
|---|---|
| Air Quality | Solid / Hazardous Waste |
| Environmental Management | Multi-Disciplinary |
|
Wednesday 3:00 - 4:45 pm |
1. Session Chair | Lynette Haller | 8. Session Chair | Linda Ward | 15. Session Chair | Jim Pfeiffer |
| Session Topic | Air Quality | Session Topic | Environmental Management Systems | Session Topic | Rural Issues | |
| Presentation | Presenter | Presentation | Presenter | Presentation | Presenter | |
| A transboundary AQ management case study – Georgia Basin/Puget Sound | Martin Mullan | ISO 14000 Certification – Implementing an Environmental Management System that works | June Coover, Elizabeth Daly, Gary Cranfill | Critical Environmental/ Infrastructure Issues Facing Rural Alaska |
Craig Johnson, Moderator Panelists: Steve Weaver, Meera Kohler, Chris Mello, Clint Farr |
|
| Air Permitting – Doing it Right the First Time | Tereyn Gillilan | How to Design, Implement and Maintain an EMS on a Budget | John Kinsella | |||
| An Overview of Notice to Construction Permitting in Washington State | Lynnette Haller | Steps to Building an EMS | Linda Ward | |||
| Web-Based Compliance Assurance Tool | Rachel Beets | |||||
|
Thursday 8:15 - 9:45 am |
2. Session Chair | Leon Leonard, PhD, PE | 9. Session Chair | Anglea Hansen | 16. Session Chair | Cathy Steen |
| Session Topic | Alternative Fuels | Session Topic | Air Quality | Session Topic | Certifications for the Waste Management Professional | |
| Presentation | Presenter | Presentation | Presenter | Presentation | Presenter | |
| Overview of Biodiesel and Petroleum Diesel Life Cycles | Walter Voegtlin | Voluntary Disclosure of CAA non-compliance | David Dabroski | Certifications Available to the Waste Mangement Professional | Cathy Steen | |
| Digester Gas Fueled Cogeneration Systems | Leon Leonard | Detection Limit Issues for Laboratories, Source Testers, Modelers, Permit Writers, and Risk Assessors – Why Do We Care If Nothing’s There | Angela Hansen, Bill Luxsemburg, Steve Van Slyke, Mark Stelljes, Don Caniparoli | Qualified Environmental Professional (QEP) | Larry Taylor | |
| Burning Yellow Grease in Boilers: Source Testing Results | Claude Williams | Evolution of Air Emissions Inventory Reporting Requirements and Data Storage and Retrieval | Chris Menefee | Certified Hazardous Material Manager program | David McCallister | |
|
Thursday 10:00 - 11:45 am |
3. Session Chair | Alfred Bohn | 10. Session Chair | Kelly Sobczak, PE | 17. Session Chair | Dr. Mark Stelljes |
| Session Topic | Air Quality | Session Topic | Air / EMS | Session Topic | Risk Assessment / Management | |
| Presentation | Presenter | Presentation | Presenter | Presentation | Presenter | |
| CALPUFF modeling experience | Don Caniparoli, John Frohning | The Tao of Energy: Policy, Power Generation, and Air Quality in the Puget Sound/Georgia Basin Biosystem | Michelle Newman | Streamlining Human Health and Ecological Risk Assessment for Decision Making | Jenny Phillips | |
| Aggregation of CAA Facilities | David Dabroski | Integration of Environmental and Quality Management Systems: Three Case Studies. | Kelly Sobczak | Regional Risk Assessment in the Pacific Northwest | Dr. Jeff Peterson | |
| ClearSky: | Rahul Jain, Joe Vaughan, Ranil Dhammapala, Rush | Treatment of Organic Sulfur Compound Odors from a Wood Preserving Facility | Jon Bebbington, Gregg Wilson | Vapor Intrusion: Status of A Volatile Pathway | Dr. Mark Stelljes | |
| A Smoke Dispersion System For Agricultural Burning | Tehrani, Brian Lamb, Candis Claiborn | How to Foster a Positive Community Relationship at Your Facility | Denise Newbould, Mary McDaniel | |||
|
Thursday 1:15 - 3:00 pm |
4. Session Chair | Naydene Maykut | 11. Session Chair | Stephen Nelson | 18. Session Chair | Scott Rose |
| Session Topic | Scientific Studies | Session Topic | Citizen Suits - Part 1 | Session Topic | Cold Region Remediation | |
| Presentation | Presenter | Presentation | Presenters | Presentation | Presenter | |
| Vegetative Burning vs. Fossil Carbon (C14) Study in Seattle, Washington | Naydene Maykut | Citizen Suits | Stephen Nelson, Lori Terry, Matt Cohen, Aaron Day, Larry Hartig | Soil Landfarming on the North Slope | Mike Rieser | |
| Adopt a MACT | Daniel Goldstein | Pipeline Milepost 400 Remediation | Kalu Kalu | |||
| The Science behind the Anchorage Carbon Monoxide Maintenance Plan | Steve Morris | Cost Effective Characterization of PCE Plumes - Gaffney Road Area-Wide Groundwater Investigation, Fairbanks, Alaska | Greg Horner | |||
| Trends in Regional Haze in Alaska: Implications for Protected Visual Environments | J. R. Wilcox | Expedited Release Investigation at the Fairbanks International Airport | Brad Authier | |||
|
Thursday 3:15 - 5:00 pm |
5. Session Chair | Michael B. Meyer | 12. Session Chair | Stephen Nelson | 19. Session Chair | Kathi Futornick |
| Session Topic | Air Monitoring | Session Topic | Citizen Suits - Part 2 | Session Topic | Water Supply and Water Quality | |
| Presentation | Presenter | Presentation | Presenters | Presentation | Presenter | |
| Aerosol Monitoring – Black Carbon | Bob Kinsella | Citizen Suits | Stephen Nelson, Lori Terry, Matt Cohen, Aaron Day, Larry Hartig | Managing Multipurpose Watersheds: From Water Supply to Recreation | Kathi Futornick | |
| Development and Introduction of a Continuous Reference Standard Particulate Matter Mass Monitor for Ambient Air | Michael Meyer | EPA and the Corps to Redefine Waters of the US | Randall Buckendorf | |||
| Real Time display of monitoring data on the Web (panel discussion) | Larry Taylor and panel | Source Water Assessments: A Practical Guide | Paul Dworian | |||
| TMDLs in Stormwater: Managing the "Source" | Kristi L. Bischofberger | |||||
|
Friday 8:00 - 9:45 am |
6. Session Chair | Beverly Williams | 13. Session Chair | Kumar Ganesan | 20. Session Chair | Lisa Pekich |
| Session Topic | Air Quality | Session Topic | Agency Trends and Direction | Session Topic | Oil & Gas Production Waste Issues | |
| Presentation | Presenter | Presentation | Presenter | Presentation | Presenter | |
| Dioxin emissions in Alaska | Kendra Zamzow | The Clean Air Act from the 30,000 foot level | David Dabroski | ConocoPhillips Alaska, Inc. Progress on the Environmental Commitments in the Charter for Development of Alaska's North Slope | Lisa Pekich | |
| An Analysis of Oil Pipeline Performance in the Cook Inlet Watershed | Lois N. Epstein, P.E. | Transforming the Department of Ecology | Lynnette Haller | New Innovative Reclamation Procedures to Cap Drilling Waste Reserve Pits or Landfills in the Permafrost Environment of the North Slope, Alaska | Judd Peterson | |
| Clearing the Air in the Puget Sound Area | Naydene Maykut, Ken Knowle, Jim Nolan | NSR Update | David Dabroski and panel | The Use of Risk Assessment to Support North Slope Alaska reserve pit and contaminated site closures when oily sheen is present | Dr. Frank Vertucci | |
| UXO Awareness and Identifiaction in Project Planning and Implementation | Bo York | |||||
|
Friday 10:00 - 11:45 am |
7. Session Chair | J. Ron Jernigan | 14. Session Chair | Elizabeth Bailey | 21. Session Chair | Susan Reeves |
| Session Topic | COMs/ CEMs | Session Topic | Waste Issues in the Mining Industry / Phytoremediation | Session Topic | The Clean Air Act -- An Experiment in Federalism with expensive consequences | |
| Presentation | Presenter | Presentation | Presenter | Presentation | Presenter | |
| CEMS QA/QC Requirements following Preventive & Corrective Maintenance | J. Ron Jernigan | Algal Bioremediation of Mine Waste Tailings by Application of Moss Protonema | Marika Henderson | A Disagreement at Red Dog Mine takes us to the U.S. Supreme Court | Cam Leonard | |
| Overview of Opacity COMS PS-1 and Status Report for Appendix F, Procedure 3 QA Requirements | J. Ron Jernigan | Tailing Impoundment Permitting, Design, Construction, and Operation in an Arctic Environment |
Clyde Gillespie |
How EPA's "oversight" has affected other operators in the Northwest states | Maggie Hall | |
| An Alternative to Method 9 | Maj. Michael Calidonna |